| Tweet Follow @Sawthii |
For China market
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA 2010-2025 / 1880-1920 | |
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 |
| SIZE | Dimensions | 106 x 56.5 x 14.3 mm |
|---|---|---|
| Weight | 110 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 150 MB | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Up to 80 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| 3G | HSDPA, 2.8 Mbps; HSUPA, 2.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@24fps | |
| Secondary | Yes |
| FEATURES | OS | Android-based OS, OMS 2.5 |
|---|---|---|
| CPU | 806 MHz processor, Marvell PXA 920 processor | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - Digital compass - Walkman player - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 6 h (3G) |
No comments:
Post a Comment